Difference between revisions of "FRC:Teams"

From Project Robotica
Jump to navigation Jump to search
(Created page with "<!-- PLEASE READ: FRC Team Page Guidelines Please edit this page using the Source Editor (Edit Source) rather than the Visual Editor (Edit). If you are adding a new team, pl...")
 
(Fixes to Chicken Bot Pie entry)
 
(7 intermediate revisions by 3 users not shown)
Line 1: Line 1:
{{#seo:
|title= List of FRC Teams - Project Robotica
|keywords= Teams, FRC, FIRST Robotics Challenge, FIRST, Community, Team
|description=See a list of FRC teams and their social media links.
|robots=index, follow
}}
<!-- PLEASE READ: FRC Team Page Guidelines
<!-- PLEASE READ: FRC Team Page Guidelines


Line 16: Line 22:
|-
|-
| <team number> || [[FRC#####:<team name>|<team name>]] || <school/group> || <city and state/province> || <alpha-2 country code>  
| <team number> || [[FRC#####:<team name>|<team name>]] || <school/group> || <city and state/province> || <alpha-2 country code>  
|
| style="text-align:center"|[[Image:WWW icon - Digital Preservation.png|www icon|25px|link=<web site URL>]]
| style="text-align:center"|[[Image:WWW icon - Digital Preservation.png|www icon|25px|link=<web site URL>]]
| style="text-align:center"|[[Image:email icon.png|Email icon|25px|link=mailto:<email address>]]
| style="text-align:center"|[[Image:email icon.png|Email icon|25px|link=mailto:<email address>]]
Line 25: Line 32:


-->
-->
A list FRC teams, both active and retired, including team name, number, and social media.
{| class="wikitable"
{| class="wikitable"
! Number !! Name !! Affiliation !! Location !! Country !! WWW !! Email !! colspan="5"|Social Media
! Number !! Name !! Affiliation !! Location !! Country !! !! WWW !! Email !! colspan="5"|Social Media


|-
|-
| 2052 || [[FRC2052:KnightKrawler|KnightKrawler]] || Irondale High School || New Brighton, MN || US
| 2052 || [[FRC2052:KnightKrawler|KnightKrawler]] || Irondale High School || New Brighton, MN || US
|
| style="text-align:center"|[[Image:WWW icon - Digital Preservation.png|www icon|25px|link=https://www.team2052.com/]]
| style="text-align:center"|[[Image:WWW icon - Digital Preservation.png|www icon|25px|link=https://www.team2052.com/]]
|<!-- style="text-align:center"|[[Image:email icon.png|Email icon|25px|link=mailto:<email address>]] -->
|
|<!-- style="text-align:center"|[[Image:instagram icon.png|Instagram icon|25px|link=https://www.instagram.com/<account>/]] -->
|
|<!-- style="text-align:center"|[[Image:twitter icon.png|Twitter icon|25px|link=https://twitter.com/<account>]] -->
|
|<!-- style="text-align:center"|[[Image:facebook icon.png|Facebook icon|25px|link=https://www.facebook.com/<account>]] -->
|
|<!-- style="text-align:center"|[[Image:YouTube full-color icon (2017).svg|YouTube icon|25px|link=https://www.youtube.com/channel/<id>]] -->
|
|<!-- style="text-align:center"|[[Image:Thingiverse Logo 192x192.png|Thingiverse icon|25px|link=https://thingiverse.com/<account>]]&nbsp; -->
|
|-
|3082
|[[FRC3082:Chicken Bot Pie|Chicken Bot Pie]]
|Minnetonka High School
|Minnetonka, MN
|US
|
| style="text-align:center"|[[Image:WWW icon - Digital Preservation.png|www icon|25px|link=https://www.team3082.com]]
|
| style="text-align:center"|[[Image:instagram icon.png|Instagram icon|25px|link=https://www.instagram.com/chickenbotpie/]]
|
|
|
|
|}
|}


[[Category:FRC]]
[[Category:FRC]]
[[Category:FRC Teams]]
[[Category:FRC Teams]]

Latest revision as of 15:15, 28 October 2022

A list FRC teams, both active and retired, including team name, number, and social media.

Number Name Affiliation Location Country WWW Email Social Media
2052 KnightKrawler Irondale High School New Brighton, MN US www icon
3082 Chicken Bot Pie Minnetonka High School Minnetonka, MN US www icon Instagram icon